Compulsory Registration Scheme
In 2012 Department of Electronics and Information Technology (DeitY) has introduced the compulsory registration scheme (CRS) along with Bureau of Indian Standards (BIS).
Bureau of Indian Standards (BIS) is operating Compulsory Registration Scheme (CRS) the notified Goods as per the provision of Chapter IVA of THE BUREAU OF INDIAN STANDARDS RULES, 1987 for the product categories notified by Ministry of Electronics & Information Technology (MeitY)
As per the Order Issued by MEITY (earlier known as DeiTY) no person shall manufacture or store for sale, import, sell or distribute goods which do not conform to the Indian standard specified in the order. Manufacturers of these products are required to apply for registration from Bureau of Indian Standards (BIS) after getting their product tested from BIS recognized labs.
Bureau of Indian Standards (BIS) then registers the manufacturers under its registration scheme who are permitted to declare that their articles conform to the Indian Standard (s). The registered manufacturers are then allowed to use the words "Self declaration - Conforming to IS ...(corresponding Indian Standard number) along with R-XXXXXXXX(Registration number) and/or put the Standard Mark notified by the Bureau.
List of mandatory products
Sl. No. | Product | Indian Standard number( IS No.) | Date of Implementation |
1 | AMPLIFIERS WITH INPUT POWER 2000W AND ABOVE | IS 616:2010* | 03 July 2013 |
2 | AUTOMATIC DATA PROCESSING MACHINE | IS 13252(Part 1):2010* | 03 July 2013 |
3 | ELECTRONIC CLOCKS WITH MAINS POWER | IS 302-2-26:2014* | 03 July 2013 |
4 | ELECTRONIC GAMES (VIDEO) | IS 616:2010* | 03 July 2013 |
5 | ELECTRONIC MUSICAL SYSTEMS WITH INPUT POWER 200W AND ABOVE | IS 616:2010* | 03 July 2013 |
6 | LAPTOP/NOTEBOOK/TABLET | IS 13252(Part 1):2010* | 03 July 2013 |
7 | MICROWAVE OVENS | IS 302-2-25:2014* | 03 July 2013 |
8 | OPTICAL DISC PLAYERS WITH BUILT IN AMPLIFIERS OF INPUT POWER 200W AND ABOVE | IS 616:2010* | 03 July 2013 |
9 | PLASMA/LCD/LED TELEVISIONS OF SCREEN SIZE 32"; AND ABOVE | IS 616:2010* | 03 July 2013 |
10 | PRINTERS, PLOTTERS | IS 13252(Part 1):2010* | 03 July 2013 |
11 | SCANNERS | IS 13252(Part 1):2010* | 03 July 2013 |
12 | SET TOP BOX | IS 13252(Part 1):2010* | 03 July 2013 |
13 | TELEPHONE ANSWERING MACHINES | IS 13252(Part 1):2010* | 03 July 2013 |
14 | VISUAL DISPLAY UNITS, VIDEOS MONITORS OF SCREEN SIZE 32" AND ABOVE | IS 13252(Part 1):2010* | 03 July 2013 |
15 | WIRELESS KEYBOARDS | IS 13252(Part 1):2010* | 03 July 2013 |
16 | CASH REGISTERS | IS 13252(Part 1):2010* | 13 May 2015 |
17 | COPYING MACHINES/DUPLICATORS | IS 13252(Part 1):2010* | 13 May 2015 |
18 | PASSPORT READER | IS 13252(Part 1):2010* | 13 May 2015 |
19 | POINT OF SALE TERMINALS | IS 13252(Part 1):2010* | 13 May 2015 |
20 | MAIL PROCESSING MACHINES/POSTAGE MACHINES/FRANKING MACHINES | IS 13252(Part 1):2010* | 13 May 2015 |
21 | POWER BANKS FOR USE IN PORTABLE APPLICATIONS | IS 13252(Part 1):2010* | 13 May 2015 |
22 | SMART CARD READER | IS 13252(Part 1):2010* | 13 May 2015 |
23 | MOBILE PHONES | IS 13252(Part 1):2010* | 13 September 2015 |
24 | SELF-BALLASTED LED LAMPS FOR GENERAL LIGHTING SERVICES | IS 16102(Part 1):2012* | 13 September 2015 |
25 | DC OR AC SUPPLIED ELECTRONIC CONTROLGEAR FOR LED MODULES | IS 15885(Part 2/Sec 13):2012* | 01 Decmeber 2015 |
26 | POWER ADAPTORS FOR AUDIO,VIDEO & SIMILAR ELECTRONIC APPARATUS | IS 616:2010* | 01 Decmeber 2015 |
27 | POWER ADAPTORS FOR IT EQUIPMENTS | IS 13252(Part 1):2010* | 01 Decmeber 2015 |
28 | FIXED GENERAL PURPOSE LED LUMINAIRES | IS 10322(Part 5/Sec 1):2012* | 01 March 2016 |
29 | UPS/INVERTORS OF RATING <= 5KVA | IS 16242(Part 1):2014* | 01 March 2016 |
30 | SEALED SECONDARY CELLS/BATTERIES CONTAINING ALKALINE OR OTHER NON-ACID ELECTROLYTES FOR USE IN PORTABLE APPLICATIONS | IS 16046:2015* | 01 June 2016 |
31 | INDIAN LANGUAGE SUPPORT FOR MOBILE PHONE HANDSETS | IS 16333 (Part 3) : 2016* | 01 May 2018 |
32 | Recessed LED Luminaries | IS 10322 (Part 5/Section 2) : 2012 | 23 May 2018 |
33 | LED Luminaires for Road and Street lighting | IS 10322 (Part 5/Section 3) : 2012 | 23 May 2018 |
34 | LED Flood Lights | IS 10322 (Part 5/Section 5) : 2013 | 23 May 2018 |
35 | LED Hand lamps | IS 10322 (Part 5/Section 6) : 2013 | 23 May 2018 |
36 | LED Lighting Chains | IS 10322 (Part 5/Section 7) : 2013 | 23 May 2018 |
37 | LED Luminaires for Emergency Lighting | IS 10322 (Part 5/Section 8) : 2013 | 23 May 2018 |
38 | UPS/Inverters of rating <= 10kVA | IS 16242 (Part 1) : 2014 | 23 May 2018 |
39 | Plasma/ LCD/LED Television of screen size up-to 32 | IS 616 : 2010 | 23 May 2018 |
40 | Visual Display Units, Video Monitors of screen size upto 32 | IS 13252 (Part 1) : 2010 | 23 May 2018 |
41 | CCTV Cameras/CCTV Recorders | IS 13252 (Part 1) : 2010 | 23 May 2018 |
42 | Adapters for household and similar electrical appliances | IS 302 (Part 1) : 2008 | 23 May 2018 |
43 | USB driven Barcode readers, barcode scanners, Iris scanners, Optical fingerprint scanners | IS 13252 (Part 1) : 2010 | 23 May 2018 |
44 | Smart watches | IS 13252 (Part 1) : 2010 | 23 May 2018 |
45 | Crystalline Silicon Terrestrial Photovoltaic (PV) modules (Si wafer based) | IS 14286 : 2010 | 01 April 2018 |
46 | Thin-Film Terrestrial Photovoltaic (PV) Modules (a-Si, CiGs and CdTe) | IS 16077 : 2013 | 01 April 2018 |
47 | PV Module(Si wafer and Thin film) | 'IS/IEC 61730 (Part 1) : 2004 & IS/IEC 61730 (Part 2) : 2004 | 01 April 2018 |
48 | Power Invertors for use in photovoltaic power system | IS 16221 (Part 1) : 2016 & IS 16221 (Part 2) : 2015 | 01 April 2018 |
49 | Utility-Interconnected Photovoltaic inverters | IS 16169 : 2014 | 01 April 2018 |
50 | Storage battery | IS 16270 : 2014 | 01 April 2018 |
Role of Indian Representative :-
In case if the foreign manufacturer does not have a liaison office or branch office in India Onetech will act as the Indian representative of the firm . The foreign manufacturer may nominate the Brand Owner i.e. Proprietor or Registered User located in India of the Brand/Trademark appearing on the article, as their authorized representative.
Guidelines to use the registration mark :-
Logo is combination of IS Standard Number, Icon and BIS Registration Number. After getting the registration no of that particular model , it is mandatory to put the BIS logo and registration no on the product .It should be visible and be non removable .
Validity And timeline
Registration is initially granted for 2 years which has to be renewed after every 2 years.
At the end of two years, manufacturers can renew their registration for another two years.
Time line for getting Registration no is 30 working days
( Testing 20 days and BIS application process 10 days )